KF94 Mask Machine
Innovative design and better comfortability
Protecting you and your loved ones
Mask Machines
Menu
KF94 Masks
The machine
Our best-selling RDC(Rotary Die Cutting) machine can be easily upgraded to become a high-speed protective face mask machine with the addition of a customized face-mask folding and sealing module.
- Fully automated production line with integrated mask body and earloop manufacturing
- Can manufacture KF94-type masks of different sizes with 3 to 6 layers
- Possible to emboss a logo on the mask itself
- Compact design and saves up to 50% cleanroom floor space
Demo
>>>
| TECHNICAL SPECIFICATIONS | ||||||
|---|---|---|---|---|---|---|
| Mask | KF94-type 3D face mask with elastic spunbond earloop | |||||
| # of Plies | 3 or 4 Plies + Elastic Spunbond Earloop Layer | |||||
| Mask Sizes | Adult Type: 205 x 72mm | Child Type: 170 x 60mm | |||||
| Raw Materials | Layer | Material | Width | Core | ID | OD |
| Outer Layer | Leak-Proof Nonwoven | 210mm | 77mm | 91mm | 550mm | |
| Middle Layer 1 | Meltblown Filter | 210 | 77 | 91 | 450 | |
| Middle Layer 2 (optional) | Meltblown Filter | 210 | 77 | 91 | 450 | |
| Inner Layer | Soft Nonwoven (Face Side) | 210 | 77 | 91 | 550 | |
| Earloop | Elastic Spunbond Nonwoven | 90 | 77 | 91 | 450 | |
| Nose Clip | Deformable plastic or aluminium Wire | 2.5 - 3 | 77 | 91 | 450 | |
| --- | Low-adhesion process tape (20g) | 90 | 77 | 91 | 450 | |
| Bonding Method | Ultrasonic Welding (Qty: 3) | |||||
| Nose Clip Length | 85 - 90mm | |||||
| Production Speed | 3-ply mask: 110 pcs/min 4-ply mask: 85 pcs/min |
|||||
| Precision Tolerence | ±2mm | |||||
| Roll Change | Manual splicing or Customer's own automatic roll splicing machine | |||||
| Rate Electricity | Power: 36kW | Current: 72A | Voltage: 3-Phase 380V 50/60Hz | |||
| Compressed Air | 0.4 - 0.6 Mpa | |||||
| Machine Dimension | L5900 x W1670 x H2470 mm | |||||
| Packaging Dimension | L6200 x W1720 x H2480 mm (Fumigated Wooden Box) | |||||
| Machine Weight | 6 Tons | |||||
| Operating Console | Sliding Design (Qty: 1) | |||||
| Die Set Station | Rotary Die Cutting Station (Qty: 11) | |||||
| Unwinding Method | Air Shaft (Qty: 15) | |||||
| Servomotor & Driver | Delta Electronics | Inovance | |||||
| PLC | Omron | |||||
Mask Manufacturing Process




